CAMEROUN - Enquête Démographique et de Santé et l’Enquête par grappe à Indicateurs Multiples (2011), Quatrième série des EDS et des MICS
| ID de référence | CMR-INS-EDS-MICS-2011-V1.0 |
| Année | 2011 |
| Pays | CAMEROUN |
| Producteur(s) | Institut National de la Statistique (INS) - Ministère de l'Economie, de la Planification et de l'Aménagement du Territoire |
| Bailleur(s) | Gouvernement du Cameroun - CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour la Population au Cameroun - UNFPA/CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour l’Enfance au Cameroun - UNICEF/CM |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Page web de l'étude
|
Créé le
Apr 05, 2014
Dernière modification
Nov 05, 2015
Affichage par page
10029102
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- Related Publications
Dictionnaire de données
Fichier de données: birth_history
| Contenu | Ce fichier de données porte sur les variables relatives à l'historique des naissances. |
| Enregistrements | 0 |
| Variable(s) | 1062 |
| Structure: | Type: relational Clés: CASEID (Case Identification) |
| Producteur | INS |
Variables
| Nom | Libellé | Question | |
| M55G | First 3 days, given infant formula | ||
| M55H | First 3 days, given tea/infusions | ||
| M55I | First 3 days, given honey | ||
| M55J | NA - First 3 days, given coffee | ||
| M55K | NA - First 3 days, given country specific | ||
| M55L | NA - First 3 days, given country specific | ||
| M55M | NA - First 3 days, given country specific | ||
| M55N | NA - First 3 days, given country specific | ||
| M55O | NA - First 3 days, given country specific | ||
| M55X | First 3 days, given other | ||
| M55Z | First 3 days, given nothing | ||
| M57A | Antenatal care: respondent's home | ||
| M57B | Antenatal care: other home | ||
| M57C | NA - Antenatal care: CS home | ||
| M57D | NA - Antenatal care: CS home | ||
| M57E | Antenatal care: government hospital | ||
| M57F | government health center | ||
| M57G | Antenatal care: other public | ||
| M57H | NA - Antenatal care: CS public health | ||
| M57I | NA - Antenatal care: CS public health | ||
| M57J | NA - Antenatal care: CS public health | ||
| M57K | NA - Antenatal care: CS public health | ||
| M57L | NA - Antenatal care: CS public health | ||
| M57M | Antenatal care: confessionnal hospital | ||
| M57N | Antenatal care: lay private hospital | ||
| M57O | Antenatal care: confessionnal health center | ||
| M57P | Antenatal care: medical cabinet | ||
| M57Q | Antenatal care: other private medical | ||
| M57R | NA - Antenatal care: CS private medical | ||
| M57S | NA - Antenatal care: CS other | ||
| M57T | NA - Antenatal care: CS other | ||
| M57U | NA - Antenatal care: CS other | ||
| M57V | NA - Antenatal care: CS other | ||
| M57X | Antenatal care: other | ||
| M60 | Drugs for intestinal parasites during pregnancy | ||
| M61 | NA - Time spent at place of delivery | ||
| M62 | Respondent's health checked before discharge | ||
| M65A | NA - Reason didn't deliver at health facility: cost too much | ||
| M65B | NA - Reason didn't deliver at health facility: facility not open | ||
| M65C | NA - Reason didn't deliver at health facility: too far/no transport | ||
| M65D | NA - Reason didn't deliver at health facility: don't trust facility/poor service | ||
| M65E | NA - Reason didn't deliver at health facility: no female provider | ||
| M65F | NA - Reason didn't deliver at health facility: husband/family didn't allow | ||
| M65G | NA - Reason didn't deliver at health facility: not necessary | ||
| M65H | NA - Reason didn't deliver at health facility: not customary | ||
| M65I | NA - Reason didn't deliver at health facility: CS | ||
| M65J | NA - Reason didn't deliver at health facility: CS | ||
| M65K | NA - Reason didn't deliver at health facility: CS | ||
| M65L | NA - Reason didn't deliver at health facility: CS | ||
| M65X | NA - Reason didn't deliver at health facility: other | ||
| M66 | Respondent's health checked after discharge/delivery at home | ||
| M70 | Baby postnatal check within 2 months | ||
| M71 | Time after delivery postnatal check took place | ||
| M72 | Person who performed postnatal checkup | ||
| M73 | Place baby was first checked | ||
| HIDX | Index to birth history | ||
| H1 | Has health card | ||
| H2 | Received BCG | ||
| H2D | BCG day | ||
| H2M | BCG month | ||
| H2Y | BCG year | ||
| H3 | Received DPT 1 | ||
| H3D | DPT 1 day | ||
| H3M | DPT 1 month | ||
| H3Y | DPT 1 year | ||
| H4 | Received POLIO 1 | ||
| H4D | POLIO 1 day | ||
| H4M | POLIO 1 month | ||
| H4Y | POLIO 1 year | ||
| H5 | Received DPT 2 | ||
| H5D | DPT 2 day | ||
| H5M | DPT 2 month | ||
| H5Y | DPT 2 year | ||
| H6 | Received POLIO 2 | ||
| H6D | POLIO 2 day | ||
| H6M | POLIO 2 month | ||
| H6Y | POLIO 2 year | ||
| H7 | Received DPT 3 | ||
| H7D | DPT 3 day | ||
| H7M | DPT 3 month | ||
| H7Y | DPT 3 year | ||
| H8 | Received POLIO 3 | ||
| H8D | POLIO 3 day | ||
| H8M | POLIO 3 month | ||
| H8Y | POLIO 3 year | ||
| H9 | Received MEASLES | ||
| H9D | MEASLES day | ||
| H9M | MEASLES month | ||
| H9Y | MEASLES year | ||
| H0 | Received POLIO 0 | ||
| H0D | POLIO 0 day | ||
| H0M | POLIO 0 month | ||
| H0Y | POLIO 0 year | ||
| H10 | Ever had vaccination | ||
| H11 | Had diarrhea recently | ||
| H11B | Blood in the stools | ||
| H12A | Diarrhea: government hospital | ||
| H12B | Diarrhea: government health center | ||
| H12C | Diarrhea: field worker | ||
| H12D | Diarrhea: other public | ||
Total variable(s):
1062 |



Documentation au format PDF
Page web de l'étude